UKCRN | Thursday 21st July 2022 11:42am
Ofcom has announced the latest grants issued by the Community Radio Fund.
The panel considered 47 applications, with the total amount of funding requested being £757,370.
In total, 18 applications were awarded grants which totalled £243,395 and 29 applications were not awarded a grant.
The grants awarded ranged from £4,320 up to £18,955 for individual positions, with an average of £13,466. A summary of the awards is at the end of this statement.
The panel also issued a number of notes, which it suggest unsuccessful and future applicants read via the Ofcom website.
The full grants awarded, were as follows:
| Station name | Purpose | Amount |
|---|---|---|
| TD1 Radio | Business Development Manager | £15,000 |
| Bro Radio | Operations Director | £16,581 |
| Drive 105 FM | External Fundraising Organisation | £4,320 |
| NLive | Impact Reporting (Joint bid) | £8,706 |
| Academy FM Folkestone | Apprentice Sales Assistant | £8,654 |
| Purbeck Coast FM | Sustainability and Development Manager | £12,338 |
| Radio Seerah | Fundraising and Business Development Co-Ordinator | £14,820 |
| Rajo Radio | Assistant Station Manager | £14,380 |
| Bishop FM | Volunteer Manager | £18,440 |
| Dales Radio | Commercial Manager | £13,200 |
| Glastonbury FM | Station Sustainability Manager | £18,955 |
| Hot Radio | Social Media Commercial Manager | £10,218 |
| Legacy 90.1FM | Community Project and Fundraising Co-Ordinator | £15,937 |
| Oldham Community Radio | Community Partnership Manager | £12,000 |
| Radio Faza | Fundraising Manager | £10,812 |
| Radio Plus | CEO (Increased hours) | £15,000 |
| Rinse FM | Fundraising and Finance Officer | £15,887 |
| Salford City Radio | Funding and Project Development Manager | £17,147 |
Do you have a news story to share? Submit your story here or email [email protected]
More Local News:
The UK Community Radio Network is a registered Community Interest Company | Company Number: 13700623
Powered by Radiofinity. Login